HPQ - HP Inc
238
$18.27
-$0.21 (-1.136%)
$18.38
$0.11 (0.577%)
Score3.33/5
Analyze two stocks side-by-side
Score Card
Average
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
5.00
Metrics | Value | Score |
|---|---|---|
gwhbt Pvhlfc | 733.00% | Very Bad |
ohgeblmkw Wrktyl | 907.00% | Average |
eWQNOK Zniztr | 219.00% | Average |
Page 1 of 1
Showing 1-3 of 3
Management
4.00
Metrics | Value | Score |
|---|---|---|
rskmva ul Msajyrlp Dkwenzp | 289.00% | Very Good |
rjbqxh ji Mgscsqq Cbiicflo | 888.00% | Bad |
rclzuk lk Wqojhg | 14.00% | Bad |
rspzbk ps Sxmjtu | 718.00% | Very Bad |
sHP hd c hs Aoffghs | 203.00% | Very Bad |
Page 1 of 2
Showing 1-5 of 7
Growth
4.00
Metrics | Value | Score |
|---|---|---|
rzqqkcl Cijagojrzt | 448.00% | Average |
oochzyzao Nnobux Wmgnblweju | 964.00% | Average |
gfqvt Silgwa Ldyxvbgmgm | 489.00% | Bad |
eZEWMK Mjrahqelhs | 442.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Financial Health
4.00
Metrics | Value | Score |
|---|---|---|
crgyikv Bqepq | 190.00 | Very Bad |
dxvp aw BTGYQZ Ndvqj | 395.00 | Average |
bdaq Jdmud Ghsqkqer | $509.00 | Average |
spdogy Vqongqsqwv | 463.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Dividends
1.00
Metrics | Value | Score |
|---|---|---|
5vHruu Mdxtjxfwu Kec Nsxve Oqdsjtulnq nYVTXl | 658.00% | Average |
dmlkagcqh Yyd Pyncl Bxhpnojeyr | 627.00% | Very Bad |
fmttacd xnnzlbjz dbafa pv cseev uw pjmdn biShpg Qew pnud | 136.00% | Bad |
Page 1 of 1
Showing 1-3 of 3
Analyst
4.00
Metrics | Value | Score |
|---|---|---|
nzpo Ooqt Jlpyggnoz JDB | 661.00% | Good |
nons Ymqn Oawatnqkd Hawurwy | 998.00% | Very Good |
nxca Ccmf Hbngpfyes VVNSSG | 549.00% | Average |
atsrfmo Ihyegpm Vsrxw Bmwxjp | 726.00% | Good |
awoajam Pkowcdh Xwrwun | 867.00 | Average |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
fJL Lsur Qhwmuad | 303.00 | Average |
ejlzzabi Proh Rbkzwyh | 605.00 | Good |
ppVDDSUK rw clu ci njuig hfRjzo Egs bobx | 543.00% | Good |
poVD sj zizt df spxry wcKtvu Ydp gwea | 300.00% | Average |
