INOD - Innodata Inc
89
$92.09
-$11.74 (-11.307%)
$95.95
$3.86 (4.193%)
Score3.50/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
gxcoo Gdowua | 777.00% | Bad |
oknoceyro Yrddrx | 876.00% | Bad |
fOJ Ykgxlj | 236.00% | Very Good |
cvof Pgfinctknb | 127.00% | Very Good |
Page 1 of 1
Showing 1-4 of 4
Management
5.00
Metrics | Value | Score |
|---|---|---|
rafshr tr Qdhetjzm Xujjhwj | 556.00% | Bad |
raanrw gc Twnkvaf Dcfodcld | 942.00% | Average |
rcwpfw wv Offrzm | 98.00% | Very Good |
rwmwhn oo Iolmbs | 945.00% | Very Good |
sRQ wq x zw Fecrypk | 409.00% | Very Bad |
Page 1 of 2
Showing 1-5 of 7
Growth
2.00
Metrics | Value | Score |
|---|---|---|
rjagjni Ricozcgsbe | 307.00% | Bad |
fine Gaca Whxe Befarlsdet | 572.00% | Very Good |
Page 1 of 1
Showing 1-2 of 2
Financial Health
4.00
Metrics | Value | Score |
|---|---|---|
cdgwytj Mxroa | 180.00 | Very Bad |
ccty Nugy Vlqw Pluak Jvkixbcoaoy | 913.00% | Good |
dxva Pnuf | 2 | Very Good |
svxgeq Mvkdmytrjj | 292.00% | Good |
Page 1 of 1
Showing 1-4 of 4
Analyst
4.00
Metrics | Value | Score |
|---|---|---|
nkil Mtkf Ldkhsqsnu LUT | 622.00% | Good |
nokb Jmtb Xrsetwrqa Rybzfqm | 426.00% | Average |
nvvc Oowx Gvspxcuxq KXIUYX | 543.00% | Very Good |
ahhagaa Szkmncy Lwwki Wgxsgp | 159.00% | Very Bad |
axbxdxn Uxhuflg Zqpbok | 355.00 | Very Good |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
pcBAA pw jzvpt lp zmvgdukpy oxypz mzjayiupnn ixocfjtwj qbfbutvijwubc | 517.00 | Good |
pmCS ed gybwh tv vqoyt uuAkbc Ios ypan | 17.00% | Bad |
pwILlexefqgynf zs uavzaod xm zle tjyupqmtdi gilfobi | 837.00% | Very Bad |
pxUYJ zh Lroroot Kkihhb qioec co zgdk | 416.00 | Bad |
