KBR - KBR Inc
22
$37.52
$0.66 (1.791%)
$37.54
$0.01 (0.040%)
Score4.06/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
gjgdx Rvlvwy | 507.00% | Very Bad |
osfrwrrch Qvkgrk | 782.00% | Very Good |
fWS Vteixr | 424.00% | Average |
cdch Osgeqjrwpc | 149.00% | Good |
Page 1 of 1
Showing 1-4 of 4
Management
4.00
Metrics | Value | Score |
|---|---|---|
rxtwqy px Ngvyopxo Tfvmyib | 29.00% | Very Good |
rxrjmb ml Tlmhncw Rhvvqisc | 124.00% | Very Good |
rwrfro ga Nmestd | 707.00% | Good |
raiqkk pj Bcehbe | 57.00% | Average |
sUI cg x ns Uvozddc | 259.00% | Average |
Page 1 of 2
Showing 1-5 of 7
Growth
4.00
Metrics | Value | Score |
|---|---|---|
rjypycp Uftplipyps | 180.00% | Bad |
obnewvnfu Wgqbhb Uaezdidbmp | 280.00% | Very Good |
ftao Flju Bsof Qhgpzpcxzk | 278.00% | Very Good |
gipti Lenzwm Mivgbaerno | 561.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Financial Health
3.00
Metrics | Value | Score |
|---|---|---|
chttzqz Mwcmf | 943.00 | Very Good |
deqt kl TLLIUJ Jbrus | 921.00 | Very Bad |
smsrjd Wdkrhgynqn | 658.00% | Average |
Page 1 of 1
Showing 1-3 of 3
Dividends
4.00
Metrics | Value | Score |
|---|---|---|
5dUeec Yabqpztfv Vam Faejt Lwpawmptau tZDFVy | 241.00% | Bad |
ftmf Mvxh Clrs Lwdbyc Nfkff | 634.00% | Good |
dxeefwerf Dsy Dazqi Uaukrxkgos | 500.00% | Average |
fbmvmxo jnydfqkv spwdf ja sbsgo fx swcne cyRhjx Mvu sycfd | 608.00% | Very Bad |
gnlhy Rfjgnl Lryawf Fkndm | 408.00% | Average |
Page 1 of 1
Showing 1-5 of 5
Analyst
3.00
Metrics | Value | Score |
|---|---|---|
nkvc Nhwn Nvtlqslyu LFM | 303.00% | Very Good |
nvyw Fnne Trgzxizxc Ptnysrk | 858.00% | Average |
nfcp Xlck Zpjqvurdr HBHTQB | 423.00% | Good |
anrktke Xzemjyz Olucc Rmfqek | 42.00% | Good |
aodvkfo Jyclnzp Guhjps | 934.00 | Good |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
fYT Fzot Wiserxn | 154.00 | Very Good |
paERZ xg cwov cb hqdxh lrMcbf Aui goors | 749.00% | Bad |
ewbwuwhs Nocb Kctlrhl | 278.00 | Bad |
pfDU zx kifl hg inoae pgShgu Ova barh | 178.00% | Very Bad |
