Cash Flow Summary
Nutrien Ltd

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | 2.76% | -$128.25M | -$143.00M | -$148.00M 2025-09-30 | -$79.00M 2025-06-30 | -$141.00M 2025-12-31 |
Investments In Property, Plant & Equipment | -- | -150.33% | -$501.25M | -$477.00M | -$751.00M 2025-12-31 | -$300.00M 2025-03-31 | -$751.00M 2025-12-31 |
Debt Repayments | -- | -- | -$301.50M | -$374.00M | -$2.25B 2025-12-31 | $1.80B 2025-03-31 | -$2.25B 2025-12-31 |
Cash From Operating Activities | -- | -- | $1.00B | $1.06B | -$1.08B 2025-03-31 | $2.98B 2025-12-31 | $2.98B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,977,000 | -426,000 | 2,538,000 | -1,082,000 | 42,069,000 | 9242001 | 2337449 | 3303939 | 620835 | 7353528 | 9223897 | 5725666 | 3682546 | 2597036 | 8872319 | 4013344 | 5028229 | 3877594 | |||
580,000 | 469,000 | 1,229,000 | 19,000 | 42,069,000 | 7523868 | 1355566 | 6290024 | 5336517 | 8467927 | 6482147 | 5742751 | 6543383 | 1737187 | 3860237 | 5285708 | 8422594 | 4619450 | |||
44,000 | 28,000 | 49,000 | 42,000 | 42,069,000 | 7314698 | 1619463 | 6773974 | -- | -- | -- | 5047329 | 923665 | 6849593 | 1968926 | 7055191 | 3886008 | 8198841 | |||
567,000 | 617,000 | 614,000 | 571,000 | 42,069,000 | 1424787 | 8036233 | 8385421 | 8932333 | 2525651 | 408170 | 5214028 | 185557 | 7083724 | 6786638 | 9961920 | 7512126 | 2354894 | |||
23,000 | 195,000 | -48,000 | 80,000 | 42,069,000 | 1612502 | 4906409 | 7647640 | 9850886 | 2636925 | 5270538 | 3194208 | 8413950 | 7909556 | 5262327 | 4026006 | 652651 | 2046850 | |||
2,154,000 | -1,716,000 | 547,000 | -1,756,000 | 42,069,000 | 6880330 | 8076490 | 7375659 | 3341216 | 2534323 | 6639805 | 3862635 | 6487333 | 8160673 | 294156 | 9271578 | 6725982 | 4012994 | |||
220,000 | 166,000 | 220,000 | 132,000 | 42,069,000 | 5868723 | 7391792 | 6290429 | 119385 | 8383273 | 9285791 | 3866900 | 9364448 | 1768850 | 8546242 | 7844898 | 3725186 | 7050646 | |||
134,000 | 213,000 | -19,000 | 7,000 | 42,069,000 | 6458577 | 2653378 | 459312 | 4387493 | 3226870 | 978970 | 3200302 | 7510341 | 4965761 | 3786162 | 7750203 | 4174280 | 2556691 | |||
-347,000 | 9,000 | 196,000 | 4,000 | 42,069,000 | 3633960 | 995652 | 4152300 | 9159410 | 8298872 | 9892434 | 3555051 | 9142774 | 5173719 | 2939799 | 5193235 | 2096637 | 4066558 | |||
-251,000 | -383,000 | -495,000 | -243,000 | 42,069,000 | 6272803 | 4180681 | 989174 | 2434817 | 7424448 | 1451149 | 3063029 | 4595567 | 8704127 | 6763433 | 8675380 | 8912975 | 9726884 | |||
-751,000 | -530,000 | -424,000 | -300,000 | 42,069,000 | 9347431 | 9621303 | 8936252 | 4047316 | 907334 | 3511029 | 6348038 | 7659280 | 6758348 | 4416066 | 702914 | 3517317 | 5676487 | |||
500,000 | 147,000 | -71,000 | 57,000 | 42,069,000 | 8676844 | 6561819 | 9785768 | 3617003 | 3321116 | 967447 | 8601826 | 1210642 | 7927548 | 4369898 | 6016138 | 9647705 | 8228231 | |||
-2,661,000 | 51,000 | -1,572,000 | 1,365,000 | 42,069,000 | 5396130 | 7195488 | 2457813 | 3352494 | 788618 | 3796040 | 8770406 | 4730326 | 4161939 | 6588064 | 7677606 | 3370087 | 8232098 | |||
-2,254,000 | 467,000 | -1,215,000 | 1,796,000 | 42,069,000 | 4808360 | 4713802 | 9748183 | 122588 | 5282465 | 3793917 | 3210517 | 9160982 | 5308030 | 4302461 | 238146 | 1433599 | 2872977 | |||
-141,000 | -148,000 | -79,000 | -145,000 | 42,069,000 | 3813054 | 4653701 | 6109121 | 2354724 | 522164 | 4464113 | 1821276 | 301562 | 8772720 | 8555053 | 5919962 | 5953897 | 142949 | |||
263,000 | 265,000 | 268,000 | 265,000 | 42,069,000 | 1268335 | 9303307 | 5745832 | 4687361 | 356148 | 1966267 | 3781975 | 3888163 | 8390226 | 4587741 | 9421539 | 8753773 | 5531372 | |||
77,000 | -763,000 | 492,000 | 42,000 | 42,069,000 | 2219357 | 4407711 | 8725874 | 9213164 | 9483075 | 2630499 | 8595157 | 459945 | 2421320 | 5241969 | 2962333 | 5264855 | 770479 | |||
2,226,000 | -956,000 | 2,114,000 | -1,382,000 | 42,069,000 | 4658380 | 1169662 | 5840581 | 7578401 | 118336 | 8379660 | 9059234 | 4437037 | 2323558 | 5720485 | 4362294 | 8692434 | 2104274 | |||
2,977,000 | -426,000 | 2,538,000 | -1,082,000 | 42,069,000 | 5823269 | 743121 | 8790614 | 8688572 | 6064917 | 3704794 | 5049773 | 8537296 | 6915161 | 8509264 | 5503687 | 3451329 | 3141392 | |||
-751,000 | -530,000 | -424,000 | -300,000 | 42,069,000 | 7933760 | 5720354 | 9706899 | 9731041 | 5065444 | 8611816 | 64596 | 8170581 | 5451402 | 7807711 | 9528604 | 2514280 | 5481363 | |||
2,182,000 | -984,000 | 2,065,000 | -1,424,000 | 42,069,000 | 5845554 | 6506769 | 8416079 | -- | -- | -- | 1358266 | 9534398 | 1634752 | 4339207 | 670252 | 2252200 | 6770036 | |||
1.98% | 0.00% | 2.32% | 0.00% | 42K% | 3161127 | 7365574 | 3072188 | -- | -- | -- | 1255301 | 2234153 | 9569805 | 3412514 | 1736803 | 3517028 | 6867703 |
