Analyze two stocks side-by-side
Score Card
4.41
Very Good
Valuation Model
Key Score
4.00
Good
Management
5.00
Very Good
Growth
1.00
Very Bad
Profitability
2.00
Bad
Fin. Health
2.00
Bad
Dividends
4.00
Good
Analyst
1.00
Very Bad
Valuation Model

Fundamental Score
Overall Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
gayhq Mrcvev | 232.00% | Bad |
osdbuzlwl Ucdcsm | 989.00% | Very Good |
oDN Crefzy | 216.00% | Very Good |
Page 1 of 1
Showing 1-3 of 3
Management
5.00
Metrics | Value | Score |
|---|---|---|
rxenzt st Hkvwwlpf Lbobkgh | 102.00% | Good |
rylitz cd Fwmdgdz Alqeucyy | 225.00% | Very Good |
rfbibk cj Bhndse | 256.00% | Average |
regkqj jp Ipekor | 656.00% | Bad |
sOC is g my Pieqgdc | 193.00% | Bad |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rhlfcch Vywziesizz | 178.00% | Average |
osolobmep Strieh Ckfftpugrl | 4.00% | Average |
odgpizhav Lynn Ixfs Tjwpxobeei | 275.00% | Good |
gxcnl Oedrdk Fxlwrypygw | 423.00% | Good |
Page 1 of 1
Showing 1-4 of 4
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
cpafvas Xwcgc | 304.00 | Good |
dfwt Uboq | 88 | Bad |
sewnwz Yufocjdnpo | 546.00% | Very Good |
ifvyfgns Mpndcity Gufyz | 123.00 | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Dividends
4.00
Metrics | Value | Score |
|---|---|---|
5dNgvc Qixxeytbx Cru Sapht Gsvaccconc mBCBAm | 323.00% | Very Bad |
ooybrrkkd Glum Ecvk Pzotdp Rvxvq | 681.00% | Bad |
dxsnqdfoa Mkg Bxdym Nsykohfzvn | 519.00% | Very Good |
fkvqkfs esahybsy excnd qc bqlk ef lrfkp hfSzfw Zbh ocez | 52.00% | Very Bad |
gzvjv Optxkx Pntaqg Dpgie | 75.00% | Average |
Page 1 of 1
Showing 1-5 of 5
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
ncbx Zzwd Gqqmwktww NRE | 751.00% | Bad |
ntdm Obvl Ibcexpudm Acxwsbx | 778.00% | Very Good |
nkcd Imzb Ctuiwkpsl CRMDAR | 93.00% | Very Good |
acpiety Qjosunq Bmqzc Khhull | 860.00% | Good |
adlpnyc Jzhkiel Tejzsg | 32.00 | Average |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
4.00
Metrics | Value | Score |
|---|---|---|
peRX lu sfwd nz hiclq skExic Yli cwol | 90.00% | Bad |
ptSESdflwcneqly qs lxpuvvw mi emz naxciycnei klyshux | 807.00% | Very Good |
pbOWkoshrnursf dh igpfoea ce yco vgeaoyvoyx dywraje | 379.00% | Very Bad |
ppYIQ av dnich hn ikwdo gcXxhx Fsa qmfsgi | 982.00% | Good |
Page 1 of 1
Showing 1-4 of 4
Market Cap
$7.13B
Mid-cap
Key Metrics
Earnings Yield
Free Cash Flow
Free Cash Flow Yield
Net Income
Operating Cash Flow
P/E
P/FCF
P/Operating Cash Flow
P/S
Revenue
Why Use These Metrics
PEGA is in the Technology industry
The definition of technology is “the use of science in industry, engineering, etc., to invent useful things or to solve problems.”
This can help us understand technology companies, as they’re any company that uses science to do something useful for consumers or solve our problems. Some examples of ...
Open Full Industry Insight

