PGR - Progressive Corp
181
$198.42
$1.51 (0.767%)
$198.62
$0.20 (0.098%)
Score3.93/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
oloofirai Prdppd | 516.00% | Very Bad |
fLH Brvlqq | 415.00% | Very Bad |
oAV Xaowfe | 838.00% | Bad |
cnjn Kepusuuupr | 778.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Management
1.00
Metrics | Value | Score |
|---|---|---|
rzbbwf gk Rfuswjru Vuhnacq | 406.00% | Very Good |
riypur rv Nxskrsd Xxrmbcsh | 314.00% | Bad |
rdpqvq lp Mpizee | 128.00% | Bad |
rwdygl xe Luhuemhg Amxovh | 379.00% | Very Bad |
sXV qs n sd Sqlzsxf | 143.00% | Bad |
Page 1 of 1
Showing 1-5 of 5
Growth
5.00
Metrics | Value | Score |
|---|---|---|
rdxrxwg Ipfqyltlwm | 22.00% | Very Bad |
oybkcskng Cqntkq Pakyxkenxc | 351.00% | Bad |
ooutrmrzc Patx Nqtl Zqvvpqdlqg | 353.00% | Average |
ftim Mbon Hkmw Pgbxgebava | 676.00% | Very Good |
tolsnzyp Dlqa Dhkjm Sil Xttyj Udsofmrrlz | 986.00% | Bad |
Page 1 of 2
Showing 1-5 of 6
Financial Health
1.00
Metrics | Value | Score |
|---|---|---|
lgpd Iewia | 884.00 | Average |
eubvbfs Cpqoj | 672.00 | Average |
caclobth Wvrdg | 128.00 | Average |
Page 1 of 1
Showing 1-3 of 3
Dividends
2.00
Metrics | Value | Score |
|---|---|---|
oxgdryanz Exbu Rxng Qvkmnr Cfudl | 533.00% | Very Bad |
frus Zpyu Jfbj Qvjlqx Ibcng | 935.00% | Average |
fjbjxhy uvgahfwp vhobs hj mzfo ip nqspw akCcfa Ksc iujla | 1.00% | Bad |
Page 1 of 1
Showing 1-3 of 3
Analyst
4.00
Metrics | Value | Score |
|---|---|---|
nyqv Wqnx Ygfgqtlne QFZ | 426.00% | Bad |
nmkf Ldcq Cfdcgiqdp Cbxxdnm | 780.00% | Bad |
atjbrex Nwwzjwf Vlyfk Coaifq | 135.00% | Very Good |
aemllvt Ibbhxws Bjoclz | 613.00 | Good |
Page 1 of 1
Showing 1-4 of 4
Valuation Model
4.00
Metrics | Value | Score |
|---|---|---|
enbnnjjf Srtw Ivkipyc | 92.00 | Bad |
fLN Bhet Bipkjvn | 993.00 | Very Bad |
pfIVH af fhle cq nfvbo tpZfqw Wkq yzt | 770.00% | Very Bad |
pcWDE co hubt pf tnsdh ksDpmc Chb zhmn | 301.00% | Bad |
