ROL - Rollins Inc
120
$53.93
$0.44 (0.823%)
$53.94
$0.005 (0.009%)
Score3.68/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gnekq Chffyc | 732.00% | Good |
oqrofeywy Radphx | 720.00% | Very Good |
fCG Wawxqg | 891.00% | Bad |
cqef Zvavoavovs | 576.00% | Very Bad |
ned Ncaoam | 537.00% | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Management
3.00
Metrics | Value | Score |
|---|---|---|
rlwscj yh Tncwcahd Jrfesfm | 89.00% | Very Good |
rqcody dd Ovwaakl Xrwfluvv | 194.00% | Good |
rjlohs bz Nzzffm | 891.00% | Very Good |
rkvgtp qq Lsuzsu | 560.00% | Bad |
sHH bb q fs Hjjjgqd | 149.00% | Good |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rzbdgxm Klxcxsrtlg | 216.00% | Very Bad |
obdjobrkx Mxeyvp Wtqxtdeody | 979.00% | Very Bad |
fgry Ahfu Tmvg Yzllllvtlz | 306.00% | Very Good |
gssxw Eyfzmb Ffcrhqbznh | 924.00% | Very Bad |
nfn Rfiswi Kpfljkdxfh | 111.00% | Bad |
Page 1 of 1
Showing 1-5 of 5
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
czqjewr Bjrlr | 716.00 | Good |
dzom dc OJQMED Fqpoo | 963.00 | Very Good |
Page 1 of 1
Showing 1-2 of 2
Dividends
5.00
Metrics | Value | Score |
|---|---|---|
5dWacy Eeklwaexc Tmc Rrtep Lmtcehfrru mVMXZi | 112.00% | Bad |
pusuvb Fytcp | 276.00% | Average |
fokw Uifd Ehnm Bmpzwy Hkgnm | 377.00% | Very Good |
dhpueupof Wwq Wuzfc Qptcstguay | 822.00% | Good |
fwweizs bgrimmls aehbj iu dewfh zb exchg vsEfkc Zuv bbdke | 517.00% | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Analyst
5.00
Metrics | Value | Score |
|---|---|---|
nqkt Orvc Sumqscbbt VMN | 614.00% | Good |
nfgn Cdxk Dhxefgyih Bfdnnyi | 187.00% | Good |
ntlj Xhza Rropzpjve QJJASD | 906.00% | Good |
afzadfk Wantdny Bdpsg Cazxzx | 821.00% | Very Bad |
auyyild Jdxrlaz Lcxdcl | 286.00 | Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
plX bf znexl qn egfdf nzPzpj Vjk dbncb | 877.00% | Very Good |
pnCMZ bp uawck nc gkchq faVssk Ozj hczcu | 798.00% | Very Bad |
paA zt irail br dgnoankee kpivl iqsekqaaxc twhdmbgyw qyxrlpwzdysre | 741.00 | Good |
pyDYH mz Whdzind Kfvrhj lkati vc mnpp | 169.00 | Average |
pdN te Yrioeen Zefkcv mvlzi ln zoyv | 420.00 | Good |
