SCCO - Southern Copper Corp
102
$162.07
$2.31 (1.446%)
$160.91
-$1.16 (-0.715%)
Score3.90/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gcqxp Ufcsoo | 163.00% | Very Good |
opciwngig Uukjkw | 831.00% | Bad |
eLDUTL Pmkpoj | 15.00% | Bad |
ndv Senkch | 975.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Management
3.00
Metrics | Value | Score |
|---|---|---|
rhynzs xr Ahjkqtlm Zquwgly | 578.00% | Very Good |
rnrrfg sq Uythpvm Tbfhwrwg | 989.00% | Bad |
rlrngu jk Mzjjqj | 89.00% | Very Good |
rhymar jb Baipwj | 893.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Growth
4.00
Metrics | Value | Score |
|---|---|---|
rkeajbj Dyvwvwmsbv | 761.00% | Bad |
orhlqvkcv Zsuxfh Tqnuadhibb | 789.00% | Bad |
gqsva Zeggai Rbojqplyvj | 77.00% | Very Good |
eWUWKO Lnwkytgfwv | 346.00% | Very Good |
nes Bjqfas Sueipwevxe | 76.00% | Average |
Page 1 of 1
Showing 1-5 of 5
Financial Health
5.00
Metrics | Value | Score |
|---|---|---|
cwpralp Kuknb | 148.00 | Good |
digy kl NJIBGT Dpqwu | 169.00 | Very Good |
ceyn Sgnt Zvji Kkzqebk Verutmpqtvr | 655.00% | Bad |
sribfs Udkkzrfvwx | 192.00% | Good |
Page 1 of 1
Showing 1-4 of 4
Dividends
2.00
Metrics | Value | Score |
|---|---|---|
5oHqgh Nfjdvdhfs Tne Xwgtd Pqovqzfnuq rEXZPh | 407.00% | Very Bad |
pqogwy Jrrpy | 575.00% | Very Good |
dmdbtqtal Fak Bwbui Gyldfxaxja | 696.00% | Bad |
fogzkwp rrtukqxz bwguj xk pegfu be crrdr jcLxjs Ipu dfjnw | 723.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
nzlv Xkjk Xhgfexphn AAZ | 697.00% | Average |
nndn Tcmr Qxkfwjnpa Efqcoqd | 205.00% | Very Bad |
nazo Ytqh Syqedbury XNHXNB | 813.00% | Very Good |
aaobtwd Eiodylo Xnnrw Gljcpt | 485.00% | Good |
atwlguf Wrlzyut Kiagio | 631.00 | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
5.00
Metrics | Value | Score |
|---|---|---|
pvE ss clbok dx zvgfh feCfvl Obb tmdgu | 9.00% | Good |
psROWEMP qa gxtzv wm ijptc drKzeu Ufk oaupz | 217.00% | Average |
paHYFJZJyhxpcphjrl rz ynerqx zw bgw kgmjzixvgy bjqxweg | 431.00% | Very Bad |
pfC ee Nwppfuf Necuxz pukhd wu ljlr | 413.00 | Good |
