Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 12.36% | $165.00M |
Institutional | 52.13% | $695.75M |
Common & Other | 35.51% | $473.99M |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Claire Mcadams | -- | Investor Relations | 2022 | |
| Thomas Sonderman | $1,371,964 | Chief Executive Officer, Director | 2020 | 61 |
| John Sakamoto | $986,986 | President, Chief Operating Officer | 56 | |
| Steve Manko | $738,951 | Chief Financial Officer | 44 | |
| Christopher Hilberg | -- | Chief Compliance Officer, Chief Risk Officer, General Counsel and Secretary | 50 | |
| Loren Unterseher | $185,000 | Director | 60 | |
| Timothy Baxter | -- | Independent Director | 64 | |
| . (Retd.) Edward Daly | $186,611 | Independent Director | 59 | |
| Nancy Fares | $190,000 | Independent Director | 58 | |
| Dennis Goetz | $165,556 | Independent Director | 54 | |
