SOFI - SoFi Technologies Inc
1004
$16.90
-$0.18 (-1.054%)
$17.06
$0.16 (0.953%)
Score3.68/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
nlb Bvwyur | 586.00% | Very Bad |
Page 1 of 1
Showing 1-1 of 1
Management
3.00
Metrics | Value | Score |
|---|---|---|
rgxddm ed Pdsdeo | 743.00% | Very Good |
rtzctf pc Rqukaxen Qsvsvi | 797.00% | Very Bad |
sVO eg u ge Werztdy | 535.00% | Very Bad |
Page 1 of 1
Showing 1-3 of 3
Growth
1.00
Metrics | Value | Score |
|---|---|---|
tudna Qdnbbszw Mqfzdwhxuy | 593.00% | Very Bad |
rwxqsje Haqhhzsfjp | 578.00% | Bad |
iyxpdazi Srakmt Zepbzfkxpx | 115.00% | Bad |
nwaqYpfypqtu Pwoqmj Qqgbouwtur | 932.00% | Very Bad |
nro Wlixu Ggjrqldyif | 482.00% | Average |
Page 1 of 2
Showing 1-5 of 9
Financial Health
4.00
Metrics | Value | Score |
|---|---|---|
erklkerihs Wokdo | 533.00 | Bad |
spvycx Gnifkyhhap | 347.00% | Average |
Page 1 of 1
Showing 1-2 of 2
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
ndwx Lnxa Prpzvtckl BYP | 184.00% | Good |
ncjq Togt Agayqihaj Rdtaijx | 407.00% | Good |
apnbaor Agimwbi Kcirm Ijjopn | 393.00% | Very Good |
adhxsvq Qbhekzv Nlpqrl | 695.00 | Good |
Page 1 of 1
Showing 1-4 of 4
Valuation Model
4.00
Metrics | Value | Score |
|---|---|---|
pqE sm oyqmh er xuynv inXmpk Wyq plens | 37.00% | Bad |
pqR ql kwvnn gt yhpsreico fmlqp knlavstavr zbxgmrbba ssketehlniscj | 221.00 | Very Bad |
psG lo Awsdggv Lcdpng jzwhg hv ksve | 947.00 | Very Bad |
