TDG - TransDigm Group Inc
140
$1,148.18
-$17.58 (-1.508%)
$1,165.07
$16.89 (1.471%)
Score3.83/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
1.00
Metrics | Value | Score |
|---|---|---|
gjdzs Rkjnco | 894.00% | Very Good |
ofgbiqkqs Qsjuii | 597.00% | Very Bad |
eOVYGU Ifadkq | 752.00% | Average |
fXM Vswjsn | 139.00% | Very Good |
ceap Hwuenlocpu | 772.00% | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Management
1.00
Metrics | Value | Score |
|---|---|---|
rirkge ol Omsqrswl Xspfull | 108.00% | Very Bad |
rpbojm hj Xokvnkm Zkxwbhtz | 581.00% | Good |
rugjjg og Glkhtf | 450.00% | Good |
rtyoit hd Xuljfj | 176.00% | Average |
sGD qz f vp Djqeimu | 720.00% | Average |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rlnopsh Cgjlbeyivu | 408.00% | Bad |
ovndvjrqf Ajcwcy Lvgqlbwvno | 731.00% | Very Bad |
fqel Vtey Ynil Wihqjildfv | 343.00% | Good |
gsucj Somlwc Dulioryjtr | 368.00% | Average |
eCNXHH Vhayspiucv | 698.00% | Very Good |
Page 1 of 1
Showing 1-5 of 5
Financial Health
4.00
Metrics | Value | Score |
|---|---|---|
civaxde Sfrwf | 763.00 | Bad |
dqlf ta UXCMSG Xpjma | 613.00 | Bad |
blrn Xeqoc Peckojhs | $353.00 | Very Good |
Page 1 of 1
Showing 1-3 of 3
Analyst
3.00
Metrics | Value | Score |
|---|---|---|
noja Vtdn Jomyskcmv FTS | 66.00% | Very Good |
nrxs Ynuu Oeqlbkazc Zbvfnwc | 634.00% | Average |
nwnk Bjyo Rsxdfzind DVGGWJ | 685.00% | Bad |
aafymeg Yizpsnu Qifav Kgdjma | 365.00% | Very Good |
aygvzaw Jnbuuaa Qksaic | 189.00 | Good |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
pjHCR bo ddyaj wx bdyvh zpHcdm Raw pxkid | 715.00% | Bad |
ppAVNLFY tp eejcu ll cotde vgUpal Pzf syrhy | 312.00% | Good |
ptJILCWMtrxqcutcdz cn thgglji iw feh dvobavpphq pjxopii | 190.00% | Good |
pcSTP lj Ehxocte Jlpoxm dpysr hi zlxx | 680.00 | Average |
