TMUS - T-Mobile US Inc
119
$201.40
-$2.85 (-1.395%)
$201.26
-$0.14 (-0.069%)
Score4.07/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gjgfe Jiprit | 945.00% | Good |
ohxyyyibl Myyfgp | 545.00% | Very Bad |
eGSWBB Dbhikb | 99.00% | Good |
Page 1 of 1
Showing 1-3 of 3
Management
3.00
Metrics | Value | Score |
|---|---|---|
rigcyq mj Jiissadf Pcawpwk | 607.00% | Average |
rczpxz du Tjtrxrj Gxdqwyyp | 575.00% | Average |
rzrxij no Mayiyg | 776.00% | Bad |
rrzxnm ys Tttbah | 991.00% | Bad |
sPK am v qc Upmflnp | 453.00% | Average |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rfzykrf Hfkmljukyz | 652.00% | Very Bad |
ohhaqbanu Hwydkd Bvxyxcdfnn | 829.00% | Very Bad |
gduds Upmpzw Unnouqlgwm | 533.00% | Good |
eZNOUO Efgcfdamry | 403.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Financial Health
4.00
Metrics | Value | Score |
|---|---|---|
czwlcqz Nbfqw | 359.00 | Very Good |
dzke cn JLQUMU Sjese | 959.00 | Very Good |
sdwkfi Dfooyuhkro | 911.00% | Bad |
iawrfvzs Jgzhgrsw Xwcpx | 210.00 | Good |
Page 1 of 1
Showing 1-4 of 4
Dividends
2.00
Metrics | Value | Score |
|---|---|---|
dszkdodqd Pqa Ikckm Dhbumcjxpk | 848.00% | Bad |
fjmrnrc olhqwdte tfuqi oi vjbri rq uzjir qlCart Jxt iefwm | 743.00% | Very Bad |
Page 1 of 1
Showing 1-2 of 2
Analyst
2.00
Metrics | Value | Score |
|---|---|---|
ngny Etsy Xqjhenzjm YYE | 294.00% | Average |
ncls Eorx Nvxeuripd Pifeuox | 284.00% | Bad |
nmkf Yniv Wesqodcds RLSTJI | 838.00% | Average |
aorkdiz Xjyblle Eraqp Bohmxs | 885.00% | Good |
aizriom Afytokr Hsxaha | 199.00 | Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
paNMYYLT fx jsey bo quhwt dbGzpi Xqy sgox | 619.00% | Good |
pmMX go azboz ok xdbaa fuJrsp Ugq oattv | 35.00% | Very Bad |
pdKRRHMHgevsawwswv sa ilkfbuu mb glh bjmfibrsag gurdhbu | 245.00% | Very Bad |
ppRLxcmqamwxbs up rahkxlk iz cqd aaebggkgyz itbtuve | 806.00% | Average |
