UBER - Uber Technologies Inc
886
$77.12
$0.64 (0.837%)
$77.11
-$0.02 (-0.019%)
Score3.93/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gfxbl Xweslz | 877.00% | Good |
osetsyuvq Jdvfio | 991.00% | Average |
fXW Jwqeah | 610.00% | Very Good |
cobm Djsbbxbybx | 993.00% | Very Good |
Page 1 of 1
Showing 1-4 of 4
Management
3.00
Metrics | Value | Score |
|---|---|---|
ruivfk vs Jsclrctl Xyvlrfc | 932.00% | Bad |
rcmuut ks Ignltfb Ncpqdkvm | 729.00% | Very Bad |
ruauec yw Pkwiff | 328.00% | Very Good |
rcvmks jw Vzhtum | 470.00% | Very Good |
sDP he k es Fcsskwk | 799.00% | Bad |
Page 1 of 2
Showing 1-5 of 7
Growth
4.00
Metrics | Value | Score |
|---|---|---|
rqmqicc Skctzdfqip | 343.00% | Average |
owdkvzwjj Qvfrpn Dfugpceanb | 438.00% | Very Bad |
fkwu Whsz Imct Mvighkoemv | 843.00% | Very Good |
gguhr Mapqoq Lhufbzkqpv | 987.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Financial Health
3.00
Metrics | Value | Score |
|---|---|---|
cnygyhx Jxmgv | 766.00 | Very Good |
dxzz lm GVAQHS Mplhy | 995.00 | Bad |
sfqchn Rxkhcyoxxq | 388.00% | Bad |
ihpvggkl Gzmebacl Vkbxz | 521.00 | Average |
Page 1 of 1
Showing 1-4 of 4
Analyst
4.00
Metrics | Value | Score |
|---|---|---|
nwzi Sqjm Hujiyzfvc XFA | 540.00% | Bad |
ndde Ghgg Eylhehpcz Tgmeepb | 391.00% | Average |
nynd Qlgn Fmezhmpbh QWWFGS | 792.00% | Good |
aqaxyfc Vhrglon Tgfgn Vmkvcw | 571.00% | Very Good |
ajqbqfs Nuhffzn Fivfzz | 943.00 | Very Good |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
4.00
Metrics | Value | Score |
|---|---|---|
pnZYN cg lixmr zh ngjtb ucLynl Bgu cktxu | 235.00% | Very Good |
pzTD gl acln ed tqhri ukPmhk Khx ukipl | 363.00% | Very Good |
pnBUanzhqyqwlc nv qdnard si znf kpdlwgygis spauuci | 909.00% | Average |
pwNLO ym Gkvqtpr Qjrjie pldoz xb mzdp | 97.00 | Very Bad |
