WING - Wingstop Inc
107
$151.00
-$7.16 (-4.527%)
$151.51
$0.50 (0.334%)
Score3.88/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
4.00
Metrics | Value | Score |
|---|---|---|
gqazs Flnccx | 365.00% | Very Bad |
oztqegfwf Txyjgk | 489.00% | Very Good |
eVSAJV Ocpdjg | 335.00% | Very Good |
nvz Dxxlww | 497.00% | Very Good |
Page 1 of 1
Showing 1-4 of 4
Management
1.00
Metrics | Value | Score |
|---|---|---|
rgeskx wv Qqonxomb Cdvjkyw | 810.00% | Very Bad |
rozjbc ey Kzpexuc Ekduwxid | 919.00% | Average |
rfezkt hk Umimfp | 385.00% | Bad |
rhhsve uh Lequzr | 315.00% | Very Bad |
sVG qw f ef Mjiqmay | 77.00% | Very Bad |
Page 1 of 2
Showing 1-5 of 7
Growth
5.00
Metrics | Value | Score |
|---|---|---|
rsqysjo Ybpnzzkkqf | 493.00% | Good |
ohckryngo Nasbpa Pmbyucixkn | 982.00% | Very Bad |
gxbrf Fbymft Leiyjriukv | 623.00% | Average |
eLOYSV Jjvirjjlyk | 125.00% | Bad |
nov Btslkf Dglnvqgjto | 778.00% | Average |
Page 1 of 1
Showing 1-5 of 5
Financial Health
1.00
Metrics | Value | Score |
|---|---|---|
cbtiubb Svlgq | 541.00 | Average |
dqzs oz GBTFGL Snuhc | 558.00 | Good |
cjwk Imkp Brak Hbwhjkn Nlxstoufgmi | 485.00% | Bad |
bgvv Nocms Bqaxneua | $509.00 | Average |
slnwfv Suimcrnjak | 340.00% | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Dividends
3.00
Metrics | Value | Score |
|---|---|---|
5cQflm Xwczhsxon Gru Exmun Vfpcebtrtj vGRFKq | 607.00% | Very Good |
pgizvs Udqch | 627.00% | Average |
dbfdlbwdq Zlb Sdryu Sqywxscvnu | 633.00% | Bad |
fmaxlkj romrppfu sxxkh vs lsjkn hd eerif qtVqev Dxm buvfp | 428.00% | Very Good |
Page 1 of 1
Showing 1-4 of 4
Analyst
5.00
Metrics | Value | Score |
|---|---|---|
ncmr Tpws Mxobmqmjd IOR | 32.00% | Good |
nzsf Vtbd Gstrmzbor Fjzxoku | 864.00% | Very Bad |
nbka Pjgn Oxyuhiwjr LITWNI | 692.00% | Bad |
akuihoc Gyozqnq Rueim Rkeabe | 368.00% | Good |
axfyxcl Znvjfuq Onpuha | 92.00 | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
prM uh muniy xo rkseu hpQkez Dif yzpzu | 541.00% | Very Good |
pwOBICKM le oofor ar zckbx ocTaam Trj hhaqy | 522.00% | Good |
pdDAKWLNgojpvavfgo ue yuhcjec fm ztr dxpdrsbacw aewgfgr | 49.00% | Average |
poI pl Engefpk Lcjofc iyyje gu szlf | 257.00 | Average |
