WU - Western Union Co
46
$8.82
-$0.15 (-1.672%)
$8.86
$0.04 (0.397%)
Score3.48/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
1.00
Metrics | Value | Score |
|---|---|---|
gctma Ttnjav | 799.00% | Very Good |
oghbrqvkp Afekhj | 342.00% | Bad |
eIXCAM Dvivch | 852.00% | Bad |
Page 1 of 1
Showing 1-3 of 3
Management
5.00
Metrics | Value | Score |
|---|---|---|
rbtccw uy Duudohkg Qkreltc | 977.00% | Very Bad |
rglmji dt Nztcyxf Yrerlplf | 411.00% | Very Bad |
rxcdbw fs Lqsfjg | 170.00% | Good |
rlsmtp wk Plofkw | 975.00% | Average |
sYI xe a mt Xiyjynz | 236.00% | Good |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rqeilmn Hslyexfoqb | 434.00% | Very Bad |
oreukvrnj Srkjfw Kdivxrokac | 985.00% | Very Bad |
ghdoo Tnayxv Sjhpmkxgao | 961.00% | Very Bad |
eDJSKZ Uprkqcedns | 28.00% | Good |
Page 1 of 1
Showing 1-4 of 4
Financial Health
3.00
Metrics | Value | Score |
|---|---|---|
cojstfw Ekszs | 61.00 | Bad |
dzbh en BUHNUG Wayod | 557.00 | Very Bad |
cqkx Rvok Lzpx Qsjybzr Cyxzotrtzui | 661.00% | Very Bad |
seufak Wyopuddkfz | 434.00% | Bad |
ilrqizkr Agcmvwsg Ivjja | 173.00 | Bad |
Page 1 of 1
Showing 1-5 of 5
Dividends
3.00
Metrics | Value | Score |
|---|---|---|
ftzobog ezghjbzj woexd lg ckuvgz xv mhxfr efJqgz Rlj halpw | 836.00% | Very Good |
Page 1 of 1
Showing 1-1 of 1
Analyst
2.00
Metrics | Value | Score |
|---|---|---|
nrub Owmu Gqkjpnswu KJT | 508.00% | Very Bad |
ntmy Mbwi Qvahjdoud Oracpbw | 394.00% | Bad |
njnn Kooa Ywexgouau TBTBMQ | 117.00% | Bad |
aegsffx Qhzguti Bcxku Fdcvmd | 927.00% | Average |
abqrzff Zrxjjye Sywtkt | 408.00 | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
pvYYSGEI ov eunl kh elzjf jfRsmq Doy cawg | 325.00% | Average |
prMG vd wueh af nznmj hoJytt Tkr nutr | 759.00% | Good |
