ETF Profile
- AUM$70.82B
- Expense Ratio0.35%
- Expense Ratio Rating(C) Average
- Avg Volume9,530,861
- Site
- Home CountryUS
- NAV$632.35
- P/E52.06
- P/B13.20
- TTM Div & Yield$1.10 (0.19%)
- SegmentInformation Technology
- Inception Date2000-05-05
Stock Tickers Breakdown
Sectors Breakdown
Countries Breakdown
Holdings Breakdown
Ticker | Company Name | Overall Score | Percent of ETF | Total Market Value | Shares Owned |
|---|---|---|---|---|---|
4.81 | 18.16% | $12,869,214,827.00 | 66,842,647 | ||
4.44 | 9.04% | $6,409,045,286.00 | 14,823,743 | ||
4.41 | 5.99% | $4,241,836,133.00 | 3,746,113 | ||
4.03 | 5.49% | $3,888,627,049.00 | 10,653,189 | ||
3.66 | 5.44% | $3,851,978,875.00 | 7,385,212 | ||
3.71 | 5.35% | $3,792,447,818.00 | 6,050,105 | ||
2.43 | 5.09% | $3,604,772,754.00 | 28,092,057 | ||
4.14 | 5.00% | $3,542,301,118.00 | 9,344,222 | ||
3.86 | 4.94% | $3,500,849,211.00 | 14,079,992 | ||
4.06 | 4.89% | $3,465,836,545.00 | 1,931,237 | ||
