ETF Profile
- AUMCA$16.24B
- Expense Ratio0.05%
- Expense Ratio Rating(A) Excellent
- Avg Volume--
- Site
- Home CountryCA
- NAVCA$71.88
- P/E20.13
- P/B2.61
- TTM Div & YieldCA$1.43 (1.99%)
- SegmentTotal Market
- Inception Date2013-08-02
Stock Tickers Breakdown
Sectors Breakdown
Countries Breakdown
Holdings Breakdown
Ticker | Company Name | Overall Score | Percent of ETF | Total Market Value | Shares Owned |
|---|---|---|---|---|---|
3.80 | 7.58% | CA$1,208,312,303.00 | 4,569,325 | ||
2.73 | 5.42% | CA$865,196,596.00 | 5,484,606 | ||
3.82 | 4.12% | CA$657,259,720.00 | 3,997,687 | ||
2.63 | 3.37% | CA$538,252,652.00 | 7,115,979 | ||
3.16 | 3.25% | CA$517,996,444.00 | 2,313,207 | ||
3.80 | 2.89% | CA$461,302,866.00 | 3,065,339 | ||
3.31 | 2.82% | CA$450,482,804.00 | 4,072,345 | ||
4.00 | 2.72% | CA$433,738,726.00 | 6,905,568 | ||
3.76 | 2.62% | CA$418,067,549.00 | 6,667,744 | ||
4.50 | 2.59% | CA$412,544,277.00 | 1,627,522 | ||
