Weight vs. Quality
Group Strength Profile
3.58
Holdings Score Matrix
Overall Score
3.58
Name | Allocation | Score |
|---|---|---|
| 7.6% | Good | |
| 5.4% | Average | |
| 4.1% | Good | |
| 3.4% | Average | |
| 3.2% | Average | |
Page 1 of 41
Showing 1-5 of 205
Profitability
5.00
Name | Allocation | Score |
|---|---|---|
7.6% | Average | |
5.4% | Very Bad | |
4.1% | Good | |
3.4% | Bad | |
3.2% | Bad | |
Page 1 of 43
Showing 1-5 of 212
Management
5.00
Name | Allocation | Score |
|---|---|---|
7.6% | Good | |
5.4% | Bad | |
4.1% | Bad | |
3.4% | Average | |
3.2% | Very Bad | |
Page 1 of 43
Showing 1-5 of 212
Growth
2.00
Name | Allocation | Score |
|---|---|---|
7.6% | Average | |
5.4% | Very Good | |
4.1% | Very Bad | |
3.4% | Very Bad | |
3.2% | Very Good | |
Page 1 of 43
Showing 1-5 of 212
Financial Health
4.00
Name | Allocation | Score |
|---|---|---|
7.6% | Average | |
5.4% | Very Bad | |
4.1% | Average | |
3.4% | Bad | |
3.2% | Very Bad | |
Page 1 of 43
Showing 1-5 of 212
Dividends
4.00
Name | Allocation | Score |
|---|---|---|
7.6% | Average | |
5.4% | Average | |
4.1% | Bad | |
3.4% | Good | |
3.2% | Bad | |
Page 1 of 43
Showing 1-5 of 212
Analyst
1.00
Name | Allocation | Score |
|---|---|---|
7.6% | Very Bad | |
5.4% | Very Good | |
4.1% | Bad | |
3.4% | Average | |
3.2% | Good | |
Page 1 of 43
Showing 1-5 of 212
Valuation Score
1.00
Name | Allocation | Score |
|---|---|---|
7.6% | Very Good | |
5.4% | Very Good | |
4.1% | Very Bad | |
3.4% | Very Good | |
3.2% | Average | |
