
QQQ - Invesco QQQ Trust Series I
6900
$714.51
$1.36 (0.191%)
$717.55
$3.03 (0.425%)
Score3.74/5
Based on 99.4% of assetsWeight vs. Quality
Group Strength Profile
3.74
Holdings Score Matrix
Overall Score
3.74
Name | Allocation | Score |
|---|---|---|
| 9.0% | Very Good | |
| 7.3% | Good | |
| 5.2% | Good | |
| 4.7% | Good | |
| 3.8% | Good | |
Page 1 of 20
Showing 1-5 of 99
Profitability
4.05
Name | Allocation | Score |
|---|---|---|
| 9.0% | Very Good | |
| 7.3% | Very Good | |
| 5.2% | Very Good | |
| 4.7% | Good | |
| 3.8% | Very Good | |
Page 1 of 20
Showing 1-5 of 100
Management
3.62
Name | Allocation | Score |
|---|---|---|
| 9.0% | Very Good | |
| 7.3% | Very Good | |
| 5.2% | Good | |
| 4.7% | Good | |
| 3.8% | Good | |
Page 1 of 20
Showing 1-5 of 100
Growth
4.02
Name | Allocation | Score |
|---|---|---|
| 9.0% | Very Good | |
| 7.3% | Very Good | |
| 5.2% | Good | |
| 4.7% | Very Good | |
| 3.8% | Good | |
Page 1 of 21
Showing 1-5 of 101
Financial Health
4.34
Name | Allocation | Score |
|---|---|---|
| 9.0% | Very Good | |
| 7.3% | Very Good | |
| 5.2% | Very Good | |
| 4.7% | Very Good | |
| 3.8% | Very Good | |
Page 1 of 21
Showing 1-5 of 101
Dividends
3.79
Name | Allocation | Score |
|---|---|---|
| 9.0% | Good | |
| 7.3% | Good | |
| 5.2% | Very Good | |
| 3.8% | Very Good | |
| 3.6% | Very Good | |
Page 1 of 13
Showing 1-5 of 62
Analyst
4.12
Name | Allocation | Score |
|---|---|---|
| 9.0% | Very Good | |
| 7.3% | Good | |
| 5.2% | Very Good | |
| 4.7% | Good | |
| 3.8% | Good | |
Page 1 of 21
Showing 1-5 of 101
Valuation Model
2.41
Name | Allocation | Score |
|---|---|---|
| 9.0% | Average | |
| 7.3% | Bad | |
| 5.2% | Average | |
| 4.7% | Good | |
| 3.8% | Very Bad | |