
SCHD - Schwab US Dividend Equity ETF
472
$32.82
$0.56 (1.752%)
Score3.49/5
Based on 99.7% of assetsWeight vs. Quality
Group Strength Profile
3.49
Holdings Score Matrix
Overall Score
3.49
Name | Allocation | Score |
|---|---|---|
| 5.9% | Good | |
| 5.5% | Average | |
| 5.3% | Average | |
| 4.2% | Average | |
| 4.1% | Good | |
Page 1 of 20
Showing 1-5 of 99
Profitability
3.53
Name | Allocation | Score |
|---|---|---|
| 5.9% | Very Good | |
| 5.5% | Average | |
| 5.3% | Very Bad | |
| 4.2% | Bad | |
| 4.1% | Good | |
Page 1 of 20
Showing 1-5 of 98
Management
3.84
Name | Allocation | Score |
|---|---|---|
| 5.9% | Good | |
| 5.5% | Good | |
| 5.3% | Good | |
| 4.2% | Average | |
| 4.1% | Very Good | |
Page 1 of 20
Showing 1-5 of 99
Growth
2.84
Name | Allocation | Score |
|---|---|---|
| 5.9% | Very Good | |
| 5.5% | Bad | |
| 5.3% | Bad | |
| 4.2% | Bad | |
| 4.1% | Good | |
Page 1 of 20
Showing 1-5 of 99
Financial Health
3.98
Name | Allocation | Score |
|---|---|---|
| 5.9% | Very Good | |
| 5.5% | Very Good | |
| 5.3% | Good | |
| 4.2% | Average | |
| 4.1% | Very Good | |
Page 1 of 20
Showing 1-5 of 99
Dividends
3.54
Name | Allocation | Score |
|---|---|---|
| 5.9% | Bad | |
| 5.5% | Good | |
| 5.3% | Very Good | |
| 4.2% | Average | |
| 4.1% | Average | |
Page 1 of 20
Showing 1-5 of 99
Analyst
3.66
Name | Allocation | Score |
|---|---|---|
| 5.9% | Good | |
| 5.5% | Average | |
| 5.3% | Good | |
| 4.2% | Very Good | |
| 4.1% | Good | |
Page 1 of 20
Showing 1-5 of 98
Valuation Model
2.82
Name | Allocation | Score |
|---|---|---|
| 5.9% | Bad | |
| 5.5% | Bad | |
| 5.3% | Bad | |
| 4.2% | Bad | |
| 4.1% | Bad | |