Portfolio Tracker - Manage Your Investments
Asset | Action | Date | Shares | Price | Total USD Amount | Gain / Loss | Commission |
|---|
Buy | 2020-01-02 | 73 | $324.87 | -$23.72K | Buy price: $324.87 +$31K (129.99%) | $0 | |
Buy | 2020-01-02 | 828 | $71.46 | -$59.17K | Buy price: $71.46 -$7,576.20 (-12.80%) | $0 | |
Buy | 2020-01-02 | 262 | $6 | -$1,572.00 | Buy price: $6 +$56K (3,557.99%) | $0 | |
Buy | 2020-01-02 | 164 | $141.09 | -$23.14K | Buy price: $141.09 +$27K (116.94%) | $0 | |
Buy | 2020-01-02 | 185 | $68.37 | -$12.65K | Buy price: $68.37 +$58K (456.74%) | $0 | |
