Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.32% | $1.07B |
Institutional | 72.16% | $240.65B |
Common & Other | 27.52% | $91.79B |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Lisa Su | $30,996,392 | Chairman of the Board, Chief Executive Officer, President, Executive Director | 2012 | 55 |
| Jean Hu | $9,054,190 | Chief Financial Officer, Executive Vice President, Treasurer | 61 | |
| Mark Papermaster | $11,372,722 | Chief Technology Officer, Executive Vice President - Technology and Engineering | 63 | |
| Forrest Norrod | $8,099,770 | Executive Vice President, General Manager - Data Center Solutions Business Unit | 59 | |
| Darren Grasby | $8,448,023 | Executive Vice President, Chief Sales Officer | 54 | |
| Philip Guido | $22,360,607 | Executive Vice President, Chief Commercial Officer | 63 | |
| Ava Hahn | $16,856,579 | Senior Vice President, General Counsel, Corporate Secretary | 52 | |
| Jack Huynh | -- | Senior Vice President, General Manager - Computing and Graphics Business Group | 46 | |
| Nora Denzel | $440,150 | Lead Independent Director | 62 | |
| Michael Gregoire | $377,334 | Independent Director | 59 | |
