Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Robert Eddy | $13,608,152 | Chairman of the Board, President, Chief Executive Officer | 2021 | 52 |
| Laura Felice | $3,987,379 | Chief Financial Officer, Executive Vice President | 43 | |
| Scott Schmadeke | -- | Chief Operating Officer, Executive Vice President | 48 | |
| Anjana Harve | -- | Executive Vice President, Chief Information Officer | 53 | |
| Graham Luce | $2,033,408 | Executive Vice President, General Counsel, Company Secretary | 55 | |
| Paul Cichocki | $5,097,302 | Executive Vice President, Chief Commercial Officer | 55 | |
| Monica Schwartz | -- | Executive Vice President, Chief Digital Officer | 50 | |
| William Werner | $2,397,664 | Executive Vice President - Strategy and Development | 47 | |
| Catherine Park | -- | Vice President, Investor Relations | ||
| Robert Steele | $353,586 | Lead Independent Director | 69 | |
