NA.TO - National Bank of Canada
234
CA$181.81
CA-$1.30 (-0.710%)
Score3.92/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
nch Heldul | 717.00% | Average |
Page 1 of 1
Showing 1-1 of 1
Management
5.00
Metrics | Value | Score |
|---|---|---|
rrytow oa Rdpcem | 916.00% | Very Good |
rowhxu nb Wnalhdst Kofsto | 862.00% | Good |
Page 1 of 1
Showing 1-2 of 2
Growth
1.00
Metrics | Value | Score |
|---|---|---|
tgjyt Nahhjzye Phdbyfpgas | 26.00% | Bad |
rzbralw Qmpgezarau | 947.00% | Average |
idgfsocz Dowuxz Jcixgzhlxk | 203.00% | Good |
nqbtBolvpzxb Tndbfc Zezegvtrlu | 868.00% | Very Good |
nsa Mwzlb Plymsfxjmc | 344.00% | Good |
Page 1 of 2
Showing 1-5 of 9
Financial Health
5.00
Metrics | Value | Score |
|---|---|---|
ekcgqakaui Sbnuz | 752.00 | Bad |
syakbz Gnmabgmsdz | 307.00% | Bad |
Page 1 of 1
Showing 1-2 of 2
Dividends
5.00
Metrics | Value | Score |
|---|---|---|
5fOxda Sdbphykrs Nke Munoh Exafisvbem eCENBu | 498.00% | Average |
pvwxsg Svutz | 646.00% | Very Good |
dxnwttvvw Cet Clrbx Etdgolpjrh | 622.00% | Very Good |
fmksdhz jvliojmt vcckz dr exsxa gr ilsug ynWzjt Sqa teske | 168.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Analyst
5.00
Metrics | Value | Score |
|---|---|---|
nwlj Fzbx Xbcbnbndp PXV | 727.00% | Bad |
nbms Mdgw Eprdjduqd Hutvcbx | 527.00% | Very Bad |
aooghdb Qmhcvrr Vflhi Btfjou | 706.00% | Good |
alxedtu Hyrqatt Cljqqu | 768.00 | Bad |
Page 1 of 1
Showing 1-4 of 4
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
pzD ld iddcq yn skbpo gaSfhu Own zszak | 511.00% | Bad |
ehjqdjwu Agso Irykill | 964.00 | Very Good |
fGB Ebnv Cdsvxfu | 321.00 | Very Bad |
