Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 10.80% | $228.61M |
Institutional | 50.12% | $1.06B |
Common & Other | 39.08% | $827.05M |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Christophe Allexandre | -- | President, Chief Executive Officer, Director | 2025 | 50 |
| Ranbir Singh | $74,004 | Executive Vice President - GeneSiC Business, Director | 2022 | 55 |
| Richard Hendrix | $212,500 | Chairman of the Board | 2021 | 59 |
| Daniel Kinzer | $476,280 | Chief Operating Officer, Chief Technology Officer, Director | 2021 | 67 |
| Todd Glickman | $655,787 | Interim Chief Financial Officer, Treasurer | 40 | |
| Brian Long | $227,500 | Lead Independent Director | 68 | |
| Cristiano Amoruso | -- | Independent Director | ||
| David Moxam | $210,000 | Independent Director | 68 | |
| Dipender Saluja | $195,000 | Independent Director | 60 | |
| Gary Wunderlich | $190,000 | Independent Director | 55 | |
