Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 2.87% | $242.22M |
Institutional | 90.50% | $7.63B |
Common & Other | 6.62% | $558.42M |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Daniel Feehan | $450,000 | Chairman of the Board | 2016 | 74 |
| Rick Wessel | $12,069,657 | Chief Executive Officer, Vice Chairman of the Board | 1992 | 66 |
| T. Brent Stuart | $5,002,826 | President, Chief Operating Officer | 55 | |
| R. Douglas Orr | $4,413,306 | Chief Financial Officer, Executive Vice President, Treasurer, Secretary | 64 | |
| Howard Hambleton | $2,860,726 | AFF President | 52 | |
| Raul Ramos | $2,040,465 | Senior Vice President - Latin American Operations | 59 | |
| Mikel Faulkner | $264,216 | Lead Independent Director | 75 | |
| Daniel Berce | $264,216 | Independent Director | 71 | |
| Marthea Davis | $239,216 | Independent Director | 46 | |
| Paula Garrett | $239,216 | Independent Director | 64 | |
