Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 1.37% | $160.02M |
Institutional | 53.36% | $6.23B |
Common & Other | 45.27% | $5.28B |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Niccolo De Masi | $233,397 | Executive Chairman of the Board, President, Chief Executive Officer | 2021 | 44 |
| Inder Singh | $229,011 | Chief Financial Officer, Chief Operating Officer | 2021 | 66 |
| Dean Acosta | -- | Chief Corporate Affairs and Government Relations Officer | ||
| Rima Alameddine | $1,308,522 | Chief Revenue Officer | 59 | |
| Paul Dacier | -- | Chief Legal Officer, Corporate Secretary | 67 | |
| Jim Frankola | -- | Director | 60 | |
| . (Retd.) John Raymond | -- | Director | 63 | |
| William Teuber | -- | Director | 72 | |
| Robert Cardillo | $631,242 | Independent Director | 63 | |
| Kathryn Chou | $229,590 | Independent Director | 61 | |
