Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.13% | CA$91.67M |
Institutional | 38.67% | CA$26.70B |
Common & Other | 61.19% | CA$42.24B |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Laurent Ferreira | CA$12,074,050 | President, Chief Executive Officer, Executive Director | 2018 | 54 |
| Patricia Curadeau-Grou | CA$250,000 | Independent Director | 1998 | 69 |
| Robert Pare | CA$380,000 | Independent Chairman of the Board | 70 | |
| Michael Denham | -- | Executive Vice President, Vice Chairman | ||
| Marie Gingras | CA$3,687,840 | Chief Financial Officer, Executive Vice President - Finance | ||
| Jean-sebastien Grise | -- | Executive Vice President, Chief Risk Officer | ||
| Dominic Paradis | -- | Executive Vice President, General Counsel | ||
| Lucie Blanchet | CA$4,101,078 | Executive Vice President - Personal Banking and Client Experience | ||
| Etienne Dubuc | CA$8,588,534 | Executive Vice President - Financial Markets and Co-President and Co-Chief Executive Officer - National Bank Financial Inc | ||
| Brigitte Hebert | -- | Executive Vice President - Employee Experience | ||
