Price Targets
-14.6%
-29.0%
-41.0%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | -2.16% | 0.40% | 1.35% | 5.40% | 2.57% | 5.45% | 2.16% | 2.16% |
| Avg | -0.64% | 0.36% | 0.52% | 5.68% | 1.72% | 3.78% | 2.16% | 2.15% |
| High | 0.01% | -0.09% | 0.29% | 3.93% | 2.06% | 2.16% | 2.16% | 2.16% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | -8.92% | -21.3% | -4.63% | 55.7% | 0.63% | 2.72% | 1.83% | 2.00% |
| Avg | 1.89% | -1.13% | 2.73% | 3.62% | -2.23% | 0.10% | 1.83% | 2.00% |
| High | -6.49% | 8.82% | 12.9% | -18.2% | -6.16% | -2.39% | 1.83% | 2.00% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| OPPENHEIMER & CO., INC. | Maintain | Outperform | Outperform | 2026-03-01 |
| TD COWEN | Maintain | Buy | Buy | 2026-02-27 |
| ROTHSCHILD & CO REDBURN | Maintain | Neutral | Neutral | 2026-02-26 |
| JEFFERIES | Maintain | Hold | Hold | 2026-02-23 |
| ARC INDEPENDENT RESEARCH | Maintain | Buy | Buy | 2026-02-23 |
| VERITAS INVESTMENT RESEARCH | Maintain | Buy | Buy | 2026-02-20 |
| CIBC CAPITAL MARKETS | Maintain | Outperform | Outperform | 2026-02-20 |
| OPPENHEIMER & CO., INC. | Maintain | Outperform | Outperform | 2026-01-27 |
| CIBC CAPITAL MARKETS | Maintain | Outperform | Outperform | 2026-01-22 |
| VERITAS INVESTMENT RESEARCH | Maintain | Buy | Buy | 2026-01-15 |
