Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.04% | CA$18.73M |
Institutional | 75.95% | CA$39.09B |
Common & Other | 24.01% | CA$12.36B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | CA$2.32B | The Vanguard Group, Inc. | 4.51% | 2.19% | +476,069as of 2025-12-31 | 22.19M |
Buy | CA$1.71B | Wellington Management Company, Llp | 3.32% | 440.16% | +13,313,817as of 2025-12-31 | 16.34M |
Sell | CA$1.43B | Arrowstreet Capital, Limited Partnership | 2.78% | -3.88% | -551,791as of 2025-12-31 | 13.67M |
Buy | CA$1.39B | First Eagle Investment Management, L.l.c. | 2.70% | 0.53% | +70,068as of 2025-12-31 | 13.31M |
Sell | CA$1.28B | Rbc Global Asset Management Inc. | 2.48% | -0.90% | -110,508as of 2025-12-31 | 12.20M |
Sell | CA$1.26B | Rbc Dominion Securities, Inc. | 2.44% | -8.56% | -1,125,882as of 2025-12-31 | 12.03M |
Sell | CA$961.17M | Fidelity Management & Research Company Llc | 1.87% | -27.89% | -3,556,740as of 2025-12-31 | 9.20M |
Buy | CA$889.22M | Cpp Investments | 1.73% | 17.03% | +1,238,548as of 2025-12-31 | 8.51M |
Sell | CA$818.45M | 1832 Asset Management L.p. | 1.59% | -2.35% | -188,234as of 2025-12-31 | 7.83M |
Buy | CA$754.68M | Bmo Capital Markets Us | 1.47% | 5.79% | +395,498as of 2025-12-31 | 7.22M |
