Cash Flow Summary
Nutrien Ltd

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | 2.76% | -$128.25M | -$143.00M | -$148.00M 2025-09-30 | -$79.00M 2025-06-30 | -$141.00M 2025-12-31 |
Investments In Property, Plant & Equipment | -- | -150.33% | -$501.25M | -$477.00M | -$751.00M 2025-12-31 | -$300.00M 2025-03-31 | -$751.00M 2025-12-31 |
Debt Repayments | -- | -- | -$301.50M | -$374.00M | -$2.25B 2025-12-31 | $1.80B 2025-03-31 | -$2.25B 2025-12-31 |
Cash From Operating Activities | -- | -- | $1.00B | $1.06B | -$1.08B 2025-03-31 | $2.98B 2025-12-31 | $2.98B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,977,000 | -426,000 | 2,538,000 | -1,082,000 | 42,069,000 | 7241352 | 9181752 | 6354519 | 8876386 | 8927619 | 7612930 | 7021074 | 8247811 | 3845608 | 7167580 | 688873 | 2268894 | 767253 | |||
580,000 | 469,000 | 1,229,000 | 19,000 | 42,069,000 | 2240631 | 1978827 | 6146423 | 149437 | 4617227 | 1089791 | 8387813 | 3518139 | 9542045 | 3310779 | 5025329 | 4562818 | 5439634 | |||
44,000 | 28,000 | 49,000 | 42,000 | 42,069,000 | 2497785 | 3760146 | 2573427 | -- | -- | -- | 9758041 | 1311062 | 6328490 | 2293790 | 3057537 | 5074963 | 1327341 | |||
567,000 | 617,000 | 614,000 | 571,000 | 42,069,000 | 2058243 | 6184973 | 8746965 | 460095 | 9776333 | 3980728 | 4242473 | 7771116 | 7375310 | 9860488 | 1954409 | 8533600 | 2525945 | |||
23,000 | 195,000 | -48,000 | 80,000 | 42,069,000 | 3679470 | 7538457 | 4554752 | 4888995 | 185750 | 4140950 | 3284064 | 5009002 | 1447185 | 2963385 | 5656007 | 2993132 | 4038671 | |||
2,154,000 | -1,716,000 | 547,000 | -1,756,000 | 42,069,000 | 2400570 | 4592863 | 3049006 | 1350356 | 7176572 | 6778735 | 3363803 | 9529268 | 6048509 | 3393724 | 9116308 | 3340866 | 2176890 | |||
220,000 | 166,000 | 220,000 | 132,000 | 42,069,000 | 5424613 | 7254567 | 9322567 | 374579 | 9775747 | 7924289 | 3551384 | 863594 | 627899 | 2322942 | 6632086 | 2042283 | 1052543 | |||
134,000 | 213,000 | -19,000 | 7,000 | 42,069,000 | 2834684 | 3578835 | 2980788 | 2193229 | 7133194 | 398134 | 3142124 | 7558022 | 9248170 | 7791716 | 4160886 | 3587939 | 2943029 | |||
-347,000 | 9,000 | 196,000 | 4,000 | 42,069,000 | 4800035 | 9792731 | 3719053 | 9487846 | 8439049 | 4842806 | 9525459 | 9149873 | 789718 | 8598609 | 7814172 | 1286914 | 5099163 | |||
-251,000 | -383,000 | -495,000 | -243,000 | 42,069,000 | 2419660 | 3654142 | 5730112 | 2090430 | 9650142 | 9641478 | 971515 | 9748141 | 7689347 | 9932944 | 4379377 | 7619542 | 3097611 | |||
-751,000 | -530,000 | -424,000 | -300,000 | 42,069,000 | 9365083 | 3207584 | 1366654 | 6169258 | 3620585 | 1739721 | 9245162 | 2804232 | 4604147 | 5968226 | 5246421 | 1902192 | 7849709 | |||
500,000 | 147,000 | -71,000 | 57,000 | 42,069,000 | 3388855 | 4889386 | 2817367 | 4295519 | 5668384 | 2977218 | 7671374 | 5129101 | 1303272 | 5914779 | 9464616 | 724460 | 2670724 | |||
-2,661,000 | 51,000 | -1,572,000 | 1,365,000 | 42,069,000 | 3301366 | 5020584 | 991315 | 1040028 | 4555276 | 8289514 | 4186301 | 252608 | 338589 | 596281 | 6615520 | 1453065 | 3556712 | |||
-2,254,000 | 467,000 | -1,215,000 | 1,796,000 | 42,069,000 | 3023492 | 2811434 | 2165646 | 1505974 | 9016837 | 8109856 | 8742338 | 5417181 | 1464776 | 5778673 | 2685564 | 4033603 | 5547694 | |||
-141,000 | -148,000 | -79,000 | -145,000 | 42,069,000 | 7330898 | 6948820 | 4895438 | 8850579 | 7689887 | 2726886 | 8844541 | 3097630 | 8641197 | 3831729 | 8433453 | 4658793 | 6008210 | |||
263,000 | 265,000 | 268,000 | 265,000 | 42,069,000 | 7819990 | 7476156 | 2012790 | 7597957 | 6140935 | 5928585 | 8685237 | 9854162 | 7606269 | 1593400 | 8894141 | 9377816 | 9130652 | |||
77,000 | -763,000 | 492,000 | 42,000 | 42,069,000 | 9489099 | 937819 | 1277048 | 6627788 | 8302471 | 413014 | 6921051 | 9813530 | 1926632 | 5567489 | 9186466 | 6661053 | 1943014 | |||
2,226,000 | -956,000 | 2,114,000 | -1,382,000 | 42,069,000 | 7881511 | 6137551 | 4918120 | 7799222 | 5635934 | 9336471 | 4206196 | 2931532 | 5371973 | 2093033 | 6628815 | 9772364 | 9404735 | |||
2,977,000 | -426,000 | 2,538,000 | -1,082,000 | 42,069,000 | 2307723 | 7039087 | 4568148 | 3825609 | 2627736 | 5958393 | 5950672 | 6278037 | 2580394 | 7689662 | 7634226 | 4013598 | 7918444 | |||
-751,000 | -530,000 | -424,000 | -300,000 | 42,069,000 | 1955446 | 4648634 | 6682921 | 7344294 | 1671575 | 4157824 | 164921 | 1691814 | 5111513 | 8944872 | 3888098 | 8572464 | 3326368 | |||
2,182,000 | -984,000 | 2,065,000 | -1,424,000 | 42,069,000 | 3204449 | 1760703 | 6473744 | -- | -- | -- | 1064981 | 9857026 | 433596 | 2322279 | 5897728 | 4718086 | 6125363 | |||
1.98% | 0.00% | 2.32% | 0.00% | 42K% | 2463229 | 1302051 | 19698 | -- | -- | -- | 9190876 | 9106054 | 1061939 | 2866649 | 8956367 | 8871743 | 9309273 |
