Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.04% | CA$18.73M |
Institutional | 75.95% | CA$39.09B |
Common & Other | 24.01% | CA$12.36B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Exercise | CA$3,190,679.37 | Seitz, Kenneth AlvinPresident, CEO, Director | CA$61.41 | -51.96K | 205.11K | 2026-03-13 |
Exercise | CA$693,625.95 | Thompson, MarkExecutive VP, CFO | CA$61.41 | -11.30K | 58.17K | 2026-03-13 |
Exercise | CA$857,160.78 | Bradley, NoraleeExecutive VP - External Affairs, Chief Sustainability and Legal Officer | CA$61.41 | -13.96K | 48.36K | 2026-03-13 |
Exercise | CA$739,683.45 | Reynolds, ChristopherExecutive VP, Chief Commercial Officer | CA$61.41 | -12.05K | 43.70K | 2026-03-13 |
Exercise | CA$362,810.28 | Kelemen, AndrewExecutive VP - Corporate Development & Chief Strategy Officer | CA$61.41 | -5,908.00 | 22.13K | 2026-03-13 |
Exercise | CA$485,507.46 | Berg, Trevor Marcel | CA$61.41 | -7,906.00 | 12.30K | 2026-03-13 |
Exercise | CA$184,107.18 | Freeman, Kelly | CA$61.41 | -2,998.00 | 10.63K | 2026-03-13 |
Exercise | CA$421,592.52 | Freeman, Kelly | CA$56.62 | 7,446.00 | 9,121.00 | 2026-03-13 |
Sell | CA$621,219.78 | Freeman, Kelly | CA$83.43 | -7,446.00 | 1,675.00 | 2026-03-13 |
Exercise | CA$630,230.00 | Bradley, NoraleeExecutive VP - External Affairs, Chief Sustainability and Legal Officer | CA$77.50 | 8,132.00 | 19.41K | 2026-03-12 |
