Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.22% | $115.46M |
Institutional | 86.02% | $44.82B |
Common & Other | 13.76% | $7.17B |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Brian Cornell | $20,407,603 | Chairman of the Board, Chief Executive Officer | 2014 | 66 |
| Jim Lee | $11,307,865 | Chief Financial Officer, Executive Vice President | 50 | |
| Michael Fiddelke | $6,741,443 | Chief Operating Officer, Executive Vice President | 49 | |
| Melissa Kremer | -- | Chief Human Resources Officer, Executive Vice President | 47 | |
| Richard Gomez | $4,190,055 | Executive Vice President and Chief Commercial Officer | 55 | |
| Cara Sylvester | -- | Executive Vice President, Chief Guest Experience Officer | 47 | |
| Matthew Zabel | -- | Executive Vice President and Chief Corporate Affairs Officer | 56 | |
| Monica Lozano | $370,074 | Lead Independent Director | 68 | |
| David Abney | $310,074 | Independent Director | 69 | |
| Douglas Baker | $310,074 | Independent Director | 66 | |
