Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 11.06% | $155.51B |
Institutional | 44.53% | $626.15B |
Common & Other | 44.42% | $624.61B |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Jeffrey Straubel | $11,667,420 | Independent Director | 2005 | 47 |
| Elon Musk | -- | Chief Executive Officer, Director, Technoking of Tesla | 2004 | 51 |
| Robyn Denholm | $5,763,511 | Independent Chairman of the Board | 59 | |
| Vaibhav Taneja | -- | Chief Financial Officer | 46 | |
| Andrew Baglino | $303,000 | Senior Vice President - Powertrain and Energy Engineering | 42 | |
| Tom Zhu | -- | Senior Vice President - Automotive | 43 | |
| Kimbal Musk | $20,000 | Director | 50 | |
| Ira Ehrenpreis | $37,500 | Independent Director | 54 | |
| Joseph Gebbia | -- | Independent Director | 41 | |
| James Murdoch | $32,500 | Independent Director | 50 | |
