
AMAX.TO - Hamilton Gold Producer YIELD MAXIMIZER (TM) ETF Trust Unit E
11
CA$33.97
CA-$0.37 (-1.077%)
Score4.33/5
Based on 81.0% of assetsWeight vs. Quality
Group Strength Profile
4.33
Holdings Score Matrix
Overall Score
4.33
Name | Allocation | Score |
|---|---|---|
| 7.5% | Very Good | |
| 7.3% | Very Good | |
| 7.3% | Very Good | |
| 7.2% | Good | |
| 7.1% | Very Good | |
Page 1 of 3
Showing 1-5 of 12
Profitability
4.00
Name | Allocation | Score |
|---|---|---|
7.5% | Very Good | |
7.3% | Very Bad | |
7.3% | Bad | |
7.2% | Bad | |
7.1% | Bad | |
Page 1 of 3
Showing 1-5 of 13
Management
2.00
Name | Allocation | Score |
|---|---|---|
7.5% | Good | |
7.3% | Very Bad | |
7.3% | Good | |
7.2% | Bad | |
7.1% | Bad | |
Page 1 of 3
Showing 1-5 of 13
Growth
4.00
Name | Allocation | Score |
|---|---|---|
7.5% | Bad | |
7.3% | Very Bad | |
7.3% | Bad | |
7.2% | Average | |
7.1% | Very Bad | |
Page 1 of 3
Showing 1-5 of 13
Financial Health
3.00
Name | Allocation | Score |
|---|---|---|
7.5% | Average | |
7.3% | Average | |
7.3% | Very Bad | |
7.2% | Very Good | |
7.1% | Bad | |
Page 1 of 3
Showing 1-5 of 13
Dividends
2.00
Name | Allocation | Score |
|---|---|---|
7.5% | Average | |
7.3% | Very Bad | |
7.3% | Average | |
7.2% | Very Bad | |
7.1% | Very Bad | |
Page 1 of 3
Showing 1-5 of 13
Analyst
4.00
Name | Allocation | Score |
|---|---|---|
7.5% | Very Good | |
7.3% | Very Good | |
7.3% | Average | |
7.2% | Very Bad | |
7.1% | Average | |
Page 1 of 3
Showing 1-5 of 13
Valuation Model
3.00
Name | Allocation | Score |
|---|---|---|
7.5% | Very Good | |
7.3% | Very Good | |
7.3% | Average | |
7.2% | Good | |
7.1% | Good | |