Weight vs. Quality
Group Strength Profile
3.13
Holdings Score Matrix
Overall Score
3.13
Name | Allocation | Score |
|---|---|---|
| 10.7% | Average | |
| 5.2% | Good | |
| 4.8% | Average | |
| 4.6% | Bad | |
| 4.5% | Good | |
Page 1 of 8
Showing 1-5 of 40
Profitability
2.00
Name | Allocation | Score |
|---|---|---|
10.7% | Very Good | |
5.2% | Very Bad | |
4.8% | Average | |
4.7% | Very Good | |
4.6% | Average | |
Page 1 of 9
Showing 1-5 of 43
Management
2.00
Name | Allocation | Score |
|---|---|---|
10.7% | Good | |
5.2% | Good | |
4.8% | Good | |
4.7% | Very Bad | |
4.6% | Very Good | |
Page 1 of 9
Showing 1-5 of 43
Growth
3.00
Name | Allocation | Score |
|---|---|---|
10.7% | Average | |
5.2% | Good | |
4.8% | Very Bad | |
4.7% | Very Bad | |
4.6% | Very Bad | |
Page 1 of 9
Showing 1-5 of 43
Financial Health
3.00
Name | Allocation | Score |
|---|---|---|
10.7% | Very Bad | |
5.2% | Bad | |
4.8% | Very Good | |
4.7% | Average | |
4.6% | Average | |
Page 1 of 9
Showing 1-5 of 43
Dividends
3.00
Name | Allocation | Score |
|---|---|---|
10.7% | Very Bad | |
5.2% | Average | |
4.8% | Bad | |
4.7% | Average | |
4.6% | Very Bad | |
Page 1 of 9
Showing 1-5 of 43
Analyst
5.00
Name | Allocation | Score |
|---|---|---|
10.7% | Bad | |
5.2% | Good | |
4.8% | Average | |
4.7% | Bad | |
4.6% | Very Bad | |
Page 1 of 9
Showing 1-5 of 43
Valuation Model
4.00
Name | Allocation | Score |
|---|---|---|
10.7% | Very Bad | |
5.2% | Very Bad | |
4.8% | Good | |
4.7% | Very Bad | |
4.6% | Bad | |

