
HMAX.TO - Hamilton Canadian Financials YIELD MAXIMIZER TM ETF Trust Units E
53
CA$16.71
CA$0.04 (0.225%)
Score3.72/5
Weight vs. Quality
Group Strength Profile
3.72
Holdings Score Matrix
Overall Score
3.72
Name | Allocation | Score |
|---|---|---|
| 24.5% | Good | |
| 17.0% | Good | |
| 10.8% | Very Good | |
| 10.4% | Average | |
| 9.5% | Good | |
Page 1 of 2
Showing 1-5 of 10
Profitability
4.00
Name | Allocation | Score |
|---|---|---|
24.5% | Very Bad | |
17.0% | Bad | |
10.8% | Good | |
10.4% | Bad | |
9.5% | Very Bad | |
Page 1 of 2
Showing 1-5 of 10
Management
3.00
Name | Allocation | Score |
|---|---|---|
24.5% | Very Bad | |
17.0% | Average | |
10.8% | Very Good | |
10.4% | Bad | |
9.5% | Average | |
Page 1 of 2
Showing 1-5 of 10
Growth
3.00
Name | Allocation | Score |
|---|---|---|
24.5% | Good | |
17.0% | Very Good | |
10.8% | Average | |
10.4% | Very Good | |
9.5% | Good | |
Page 1 of 2
Showing 1-5 of 10
Financial Health
5.00
Name | Allocation | Score |
|---|---|---|
24.5% | Very Good | |
17.0% | Very Bad | |
10.8% | Very Bad | |
10.4% | Very Good | |
9.5% | Bad | |
Page 1 of 2
Showing 1-5 of 10
Dividends
5.00
Name | Allocation | Score |
|---|---|---|
24.5% | Good | |
17.0% | Bad | |
10.8% | Average | |
10.4% | Average | |
9.5% | Very Good | |
Page 1 of 2
Showing 1-5 of 10
Analyst
3.00
Name | Allocation | Score |
|---|---|---|
24.5% | Average | |
17.0% | Very Bad | |
10.8% | Very Good | |
10.4% | Very Bad | |
9.5% | Bad | |
Page 1 of 2
Showing 1-5 of 10
Valuation Model
2.00
Name | Allocation | Score |
|---|---|---|
24.5% | Very Bad | |
17.0% | Very Good | |
10.8% | Good | |
10.4% | Average | |
9.5% | Bad | |