
SPYD - State Street SPDR Portfolio S&P 500 High Dividend ETF
26
$46.29
-$0.07 (-0.151%)
$46.11
-$0.18 (-0.387%)
Score3.30/5
Based on 99.7% of assetsWeight vs. Quality
Group Strength Profile
3.30
Holdings Score Matrix
Overall Score
3.30
Name | Allocation | Score |
|---|---|---|
| 1.8% | Good | |
| 1.7% | Bad | |
| 1.6% | Bad | |
| 1.5% | Good | |
| 1.5% | Good | |
Page 1 of 16
Showing 1-5 of 80
Profitability
4.00
Name | Allocation | Score |
|---|---|---|
1.8% | Bad | |
1.7% | Very Bad | |
1.6% | Very Good | |
1.5% | Average | |
1.5% | Bad | |
Page 1 of 16
Showing 1-5 of 80
Management
2.00
Name | Allocation | Score |
|---|---|---|
1.8% | Very Good | |
1.7% | Good | |
1.6% | Good | |
1.5% | Average | |
1.5% | Very Bad | |
Page 1 of 16
Showing 1-5 of 80
Growth
3.00
Name | Allocation | Score |
|---|---|---|
1.8% | Very Good | |
1.7% | Bad | |
1.6% | Very Good | |
1.5% | Very Bad | |
1.5% | Good | |
Page 1 of 16
Showing 1-5 of 80
Financial Health
3.00
Name | Allocation | Score |
|---|---|---|
1.8% | Very Bad | |
1.7% | Bad | |
1.6% | Average | |
1.5% | Good | |
1.5% | Very Good | |
Page 1 of 16
Showing 1-5 of 80
Dividends
2.00
Name | Allocation | Score |
|---|---|---|
1.8% | Very Bad | |
1.7% | Very Bad | |
1.6% | Bad | |
1.5% | Very Bad | |
1.5% | Bad | |
Page 1 of 16
Showing 1-5 of 80
Analyst
5.00
Name | Allocation | Score |
|---|---|---|
1.8% | Average | |
1.7% | Very Bad | |
1.6% | Bad | |
1.5% | Bad | |
1.5% | Average | |
Page 1 of 16
Showing 1-5 of 80
Valuation Model
1.00
Name | Allocation | Score |
|---|---|---|
1.8% | Good | |
1.7% | Average | |
1.6% | Very Bad | |
1.5% | Average | |
1.5% | Very Good | |