Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.01% | €46.40M |
Institutional | 44.32% | €201.63B |
Common & Other | 55.67% | €253.27B |
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Jim Kavanagh | -- | VP Investor Relations - Worldwide | 2025 | |
| Nils Andersen | €187,000 | Independent Chairman of the Supervisory Board | 2023 | 67 |
| Terri Kelly | €129,000 | Independent Vice Chairman of the Supervisory Board | 2018 | 64 |
| Christophe Fouquet | €5,432,000 | President, Chief Executive Officer, Member of the Management Board | 52 | |
| Roger Dassen | €4,190,000 | Chief Financial Officer, Executive Vice President, Member of the Board of Management | 60 | |
| Frederic Schneider-Maunoury | €4,209,000 | Executive Vice President, Chief Operations Officer, Member of the Board of Management | 64 | |
| Wayne Allan | €3,897,000 | Executive Vice President, Chief Strategic Sourcing & Procurement Officer and Member of the Management Board | 58 | |
| James Koonmen | €2,347,000 | Executive Vice President and Chief Customer Officer, Member of the Management Board | 58 | |
| Birgit Conix | €126,000 | Independent Non-Executive Member of the Supervisory Board | 59 | |
| Jack de Kreij | €129,000 | Independent Non-Executive Member of the Supervisory Board | 66 | |
