
HFIN.TO - Hamilton Enhanced Canadian Financials ETF Trust Units E
6
CA$28.47
CA-$0.08 (-0.280%)
Score3.62/5
Based on 53.4% of assetsWeight vs. Quality
Group Strength Profile
3.62
Holdings Score Matrix
Overall Score
3.62
Name | Allocation | Score |
|---|---|---|
| 6.0% | Good | |
| 6.0% | Good | |
| 5.9% | Good | |
| 5.8% | Average | |
| 5.7% | Good | |
Page 1 of 3
Showing 1-5 of 12
Profitability
1.00
Name | Allocation | Score |
|---|---|---|
6.0% | Very Bad | |
6.0% | Bad | |
5.9% | Average | |
5.8% | Good | |
5.7% | Bad | |
Page 1 of 3
Showing 1-5 of 12
Management
2.00
Name | Allocation | Score |
|---|---|---|
6.0% | Very Good | |
6.0% | Very Good | |
5.9% | Very Good | |
5.8% | Average | |
5.7% | Average | |
Page 1 of 3
Showing 1-5 of 12
Growth
5.00
Name | Allocation | Score |
|---|---|---|
6.0% | Average | |
6.0% | Average | |
5.9% | Bad | |
5.8% | Very Good | |
5.7% | Very Good | |
Page 1 of 3
Showing 1-5 of 12
Financial Health
3.00
Name | Allocation | Score |
|---|---|---|
6.0% | Very Good | |
6.0% | Very Good | |
5.9% | Very Good | |
5.8% | Bad | |
5.7% | Very Bad | |
Page 1 of 3
Showing 1-5 of 12
Dividends
4.00
Name | Allocation | Score |
|---|---|---|
6.0% | Bad | |
6.0% | Good | |
5.9% | Good | |
5.8% | Very Good | |
5.7% | Bad | |
Page 1 of 3
Showing 1-5 of 12
Analyst
1.00
Name | Allocation | Score |
|---|---|---|
6.0% | Average | |
6.0% | Bad | |
5.9% | Bad | |
5.8% | Bad | |
5.7% | Very Bad | |
Page 1 of 3
Showing 1-5 of 12
Valuation Model
3.00
Name | Allocation | Score |
|---|---|---|
6.0% | Average | |
6.0% | Good | |
5.9% | Good | |
5.8% | Very Bad | |
5.7% | Good | |