
QQQM - Invesco NASDAQ 100 ETF
77
$240.86
$0.29 (0.121%)
$240.76
-$0.11 (-0.044%)
Score3.87/5
Weight vs. Quality
Group Strength Profile
3.87
Holdings Score Matrix
Overall Score
3.87
Name | Allocation | Score |
|---|---|---|
| 8.5% | Very Good | |
| 7.7% | Good | |
| 5.6% | Very Good | |
| 4.6% | Good | |
| 3.7% | Average | |
Page 1 of 20
Showing 1-5 of 99
Profitability
4.00
Name | Allocation | Score |
|---|---|---|
8.5% | Very Bad | |
7.7% | Very Bad | |
5.6% | Good | |
4.6% | Very Bad | |
3.7% | Average | |
Page 1 of 21
Showing 1-5 of 102
Management
1.00
Name | Allocation | Score |
|---|---|---|
8.5% | Very Good | |
7.7% | Very Bad | |
5.6% | Very Bad | |
4.6% | Very Good | |
3.7% | Average | |
Page 1 of 21
Showing 1-5 of 102
Growth
5.00
Name | Allocation | Score |
|---|---|---|
8.5% | Very Good | |
7.7% | Good | |
5.6% | Average | |
4.6% | Bad | |
3.7% | Bad | |
Page 1 of 21
Showing 1-5 of 102
Financial Health
2.00
Name | Allocation | Score |
|---|---|---|
8.5% | Bad | |
7.7% | Good | |
5.6% | Average | |
4.6% | Very Good | |
3.7% | Very Bad | |
Page 1 of 21
Showing 1-5 of 102
Dividends
5.00
Name | Allocation | Score |
|---|---|---|
8.5% | Very Bad | |
7.7% | Good | |
5.6% | Very Bad | |
4.6% | Good | |
3.7% | Very Bad | |
Page 1 of 21
Showing 1-5 of 102
Analyst
3.00
Name | Allocation | Score |
|---|---|---|
8.5% | Average | |
7.7% | Very Bad | |
5.6% | Average | |
4.6% | Very Bad | |
3.7% | Very Good | |
Page 1 of 21
Showing 1-5 of 102
Valuation Model
3.00
Name | Allocation | Score |
|---|---|---|
8.5% | Very Good | |
7.7% | Very Bad | |
5.6% | Good | |
4.6% | Bad | |
3.7% | Bad | |