
VOO - Vanguard S&P 500 ETF
301
$618.93
$12.89 (2.127%)
Score3.79/5
Weight vs. Quality
Group Strength Profile
3.79
Holdings Score Matrix
Overall Score
3.79
Name | Allocation | Score |
|---|---|---|
| 7.3% | Very Good | |
| 6.6% | Good | |
| 5.0% | Very Good | |
| 3.5% | Good | |
| 3.1% | Good | |
Page 1 of 101
Showing 1-5 of 501
Profitability
1.00
Name | Allocation | Score |
|---|---|---|
7.3% | Bad | |
6.6% | Average | |
5.0% | Very Good | |
3.5% | Very Good | |
3.1% | Average | |
Page 1 of 101
Showing 1-5 of 503
Management
1.00
Name | Allocation | Score |
|---|---|---|
7.3% | Good | |
6.6% | Average | |
5.0% | Bad | |
3.5% | Bad | |
3.1% | Very Bad | |
Page 1 of 101
Showing 1-5 of 503
Growth
2.00
Name | Allocation | Score |
|---|---|---|
7.3% | Very Good | |
6.6% | Very Bad | |
5.0% | Very Bad | |
3.5% | Good | |
3.1% | Average | |
Page 1 of 101
Showing 1-5 of 503
Financial Health
3.00
Name | Allocation | Score |
|---|---|---|
7.3% | Very Good | |
6.6% | Good | |
5.0% | Very Bad | |
3.5% | Bad | |
3.1% | Good | |
Page 1 of 101
Showing 1-5 of 503
Dividends
1.00
Name | Allocation | Score |
|---|---|---|
7.3% | Good | |
6.6% | Bad | |
5.0% | Very Bad | |
3.5% | Very Good | |
3.1% | Very Bad | |
Page 1 of 101
Showing 1-5 of 503
Analyst
4.00
Name | Allocation | Score |
|---|---|---|
7.3% | Good | |
6.6% | Bad | |
5.0% | Very Bad | |
3.5% | Bad | |
3.1% | Good | |
Page 1 of 101
Showing 1-5 of 503
Valuation Model
4.00
Name | Allocation | Score |
|---|---|---|
7.3% | Very Bad | |
6.6% | Very Good | |
5.0% | Good | |
3.5% | Bad | |
3.1% | Very Bad | |