Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.04% | $209.74M |
Institutional | 75.62% | $432.18B |
Common & Other | 24.34% | $139.10B |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Jessica Moore | -- | Vice President - Investor Relations | 2024 | |
| Joaquin Duato | $24,302,360 | Chairman of the Board, Chief Executive Officer | 2016 | 62 |
| Joseph Wolk | $12,617,568 | Chief Financial Officer, Executive Vice President | 58 | |
| Kristen Mulholland | -- | Chief Human Resources Officer, Executive Vice President | 58 | |
| Kathryn Wengel | -- | Executive Vice President, Chief Technology Officer and Risk Officer | 59 | |
| James Swanson | -- | Executive Vice President, Chief Information Officer | 59 | |
| Vanessa Broadhurst | -- | Executive Vice President - Global Corporate Affairs | 56 | |
| Elizabeth Forminard | -- | Executive Vice President, Chief Legal Officer | 54 | |
| f. Dr. John Reed | $9,304,430 | Executive Vice President - Innovative Medicine, Research and Development | 66 | |
| Tim Schmid | $11,862,938 | Executive Vice President, Worldwide Chairman of MedTech | 55 | |
