Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.05% | $141.23M |
Institutional | 81.17% | $230.20B |
Common & Other | 18.78% | $53.25B |
Insider Transactions
Executive Salaries
Name | Compensation | Position(s) | Appointed | Age |
|---|
| Dean Li | $10,086,332 | Executive Vice President, President - Merck Research Laboratories | 2021 | 63 |
| Robert Davis | $23,186,065 | Chairman of the Board, President, Chief Executive Officer | 2014 | 58 |
| Caroline Litchfield | $7,507,778 | Chief Financial Officer, Executive Vice President | 56 | |
| Betty Larson | $11,257,797 | Chief Human Resources Officer, Executive Vice President | 49 | |
| David Williams | -- | Executive Vice President, Chief Information and Digital Officer | 56 | |
| Jennifer Zachary | $5,896,628 | Executive Vice President, General Counsel | 47 | |
| Sanat Chattopadhyay | $6,240,360 | Executive Vice President and President - Merck Manufacturing Division | 65 | |
| Richard Deluca | $9,098,531 | Executive Vice President, President - Merck Animal Health | 62 | |
| Cristal Downing | -- | Executive Vice President, Chief Communications and Public Affairs Officer | 56 | |
| Dalton Smart | -- | Senior Vice President Finance – Global Controller | 58 | |
