
VGT - Vanguard Information Technology ETF
104
$116.06
$1.57 (1.367%)
Score3.82/5
Based on 99.1% of assetsWeight vs. Quality
Group Strength Profile
3.82
Holdings Score Matrix
Overall Score
3.82
Name | Allocation | Score |
|---|---|---|
| 18.6% | Very Good | |
| 14.8% | Good | |
| 10.0% | Good | |
| 4.6% | Good | |
| 2.6% | Very Good | |
Page 1 of 62
Showing 1-5 of 308
Profitability
1.00
Name | Allocation | Score |
|---|---|---|
18.6% | Good | |
14.8% | Bad | |
10.0% | Very Good | |
4.6% | Very Bad | |
2.6% | Bad | |
Page 1 of 63
Showing 1-5 of 315
Management
1.00
Name | Allocation | Score |
|---|---|---|
18.6% | Average | |
14.8% | Very Bad | |
10.0% | Very Bad | |
4.6% | Good | |
2.6% | Bad | |
Page 1 of 63
Showing 1-5 of 315
Growth
4.00
Name | Allocation | Score |
|---|---|---|
18.6% | Bad | |
14.8% | Average | |
10.0% | Bad | |
4.6% | Good | |
2.6% | Bad | |
Page 1 of 63
Showing 1-5 of 315
Financial Health
5.00
Name | Allocation | Score |
|---|---|---|
18.6% | Average | |
14.8% | Very Good | |
10.0% | Very Bad | |
4.6% | Bad | |
2.6% | Average | |
Page 1 of 63
Showing 1-5 of 315
Dividends
3.00
Name | Allocation | Score |
|---|---|---|
18.6% | Good | |
14.8% | Very Good | |
10.0% | Good | |
4.6% | Average | |
2.6% | Good | |
Page 1 of 63
Showing 1-5 of 315
Analyst
5.00
Name | Allocation | Score |
|---|---|---|
18.6% | Very Bad | |
14.8% | Bad | |
10.0% | Good | |
4.6% | Very Good | |
2.6% | Very Bad | |
Page 1 of 63
Showing 1-5 of 315
Valuation Model
1.00
Name | Allocation | Score |
|---|---|---|
18.6% | Very Good | |
14.8% | Bad | |
10.0% | Average | |
4.6% | Very Bad | |
2.6% | Average | |