
VGT - Vanguard Information Technology ETF
102
$712.65
$6.00 (0.849%)
$712.30
-$0.36 (-0.050%)
Score3.97/5
Weight vs. Quality
Group Strength Profile
3.97
Holdings Score Matrix
Overall Score
3.97
Name | Allocation | Score |
|---|---|---|
| 18.1% | Very Good | |
| 15.8% | Good | |
| 10.4% | Very Good | |
| 4.3% | Good | |
| 2.4% | Very Good | |
Page 1 of 62
Showing 1-5 of 308
Profitability
2.00
Name | Allocation | Score |
|---|---|---|
18.1% | Good | |
15.8% | Very Bad | |
10.4% | Bad | |
4.3% | Bad | |
2.4% | Good | |
Page 1 of 64
Showing 1-5 of 316
Management
1.00
Name | Allocation | Score |
|---|---|---|
18.1% | Average | |
15.8% | Very Good | |
10.4% | Average | |
4.3% | Good | |
2.4% | Good | |
Page 1 of 64
Showing 1-5 of 316
Growth
4.00
Name | Allocation | Score |
|---|---|---|
18.1% | Very Good | |
15.8% | Very Good | |
10.4% | Good | |
4.3% | Bad | |
2.4% | Very Bad | |
Page 1 of 64
Showing 1-5 of 316
Financial Health
3.00
Name | Allocation | Score |
|---|---|---|
18.1% | Bad | |
15.8% | Good | |
10.4% | Average | |
4.3% | Very Good | |
2.4% | Bad | |
Page 1 of 64
Showing 1-5 of 316
Dividends
1.00
Name | Allocation | Score |
|---|---|---|
18.1% | Average | |
15.8% | Good | |
10.4% | Good | |
4.3% | Very Good | |
2.4% | Good | |
Page 1 of 64
Showing 1-5 of 316
Analyst
5.00
Name | Allocation | Score |
|---|---|---|
18.1% | Bad | |
15.8% | Very Bad | |
10.4% | Average | |
4.3% | Average | |
2.4% | Very Good | |
Page 1 of 64
Showing 1-5 of 316
Valuation Model
1.00
Name | Allocation | Score |
|---|---|---|
18.1% | Very Good | |
15.8% | Good | |
10.4% | Average | |
4.3% | Very Bad | |
2.4% | Bad | |